Formularies | By Patient Type
Formularies | By Species
My VCI
Veterinary Medicine Database | A-Z
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
X
W
Y
Z
A
Acepromazine | 1.0 | Published
Acetazolemide | 0.0 | Unpublished
Acetylcysteine | 0.0 | Unpublished
Acetylsalicylic Acid | 0.0 | Unpublished
Aciclovir | 0.0 | Unpublished
Activated Charcoal | 0.0 | Unpublished
Adrenaline | 0.0 | Unpublished
Afoxolaner | 0.0 | Unpublished
Aglepristone | 0.0 | Unpublished
Albendazole | 0.0 | Unpublished
Alendronate | 0.0 | Unpublished
Alfaxalone | 0.0 | Unpublished
Alfentanil | 0.0 | Unpublished
Allopurinol | 0.0 | Unpublished
Alprazolam | 0.0 | Unpublished
Aluminium Antacids | 0.0 | Unpublished
Amantadine | 0.0 | Unpublished
Amikacin | 0.0 | Unpublished
Amiloride | 0.0 | Unpublished
Aminophylline | 0.0 | Unpublished
Amiodarone | 0.0 | Unpublished
Amitraz | 0.0 | Unpublished
Amitriptyline | 0.0 | Unpublished
Amlodipine | 0.0 | Unpublished
Amoxicillin | 0.0 | Unpublished
Amoxicillin-Clavulanic Acid | 0.0 | Unpublished
Amphotericin B | Unpublisheds
Ampicillin | 0.0 | Unpublished
Amprolium | 0.0 | Unpublished
Apomorphine | 0.0 | Unpublished
Apraclonidine | 0.0 | Unpublished
Asparaginase | 0.0 | Unpublished
Atenolol | 0.0 | Unpublished
Atipamezole | 0.0 | Unpublished
Atracurium | 0.0 | Unpublished
Atropine | 0.0 | Unpublished
Azathioprine | 0.0 | Unpublished
Azithromycin | 0.0 | Unpublished
Up
B
Up
Bedinvetmab | 0.0 | Unpublished
Benazepril | 0.0 | Unpublished
Betamethasone | 0.0 | Unpublished
Betaxolol | 0.0 | Unpublished
Bethanecol | 0.0 | Unpublished
Bisacodyl | 0.0 | Unpublished
Bismuth Salts | 0.0 | Unpublished
Bleomycin | 0.0 | Unpublished
Brinzolamide | 0.0 | Unpublished
Bromhexine | 0.0 | Unpublished
Budesonide | 0.0 | Unpublished
Bupivacaine | 0.0 | Unpublished
Buprenorphine | 0.0 | Unpublished
Butorphanol | 0.0 | Unpublished
Butylscopolamine | 0.0 | Unpublished
C
Up
Cabergoline | 0.0 | Unpublished
Calcium Salts | 0.0 | Unpublished
Carbimazole | 0.0 | Unpublished
Carbomer | 0.0 | Unpublished
Carboplatin | 0.0 | Unpublished
Carprofen | 0.0 | Unpublished
Carvedilol | 0.0 | Unpublished
Casozepine (α) | 0.0 | Unpublished
Cefalexin | 0.0 | Unpublished
Cefotaxime | 0.0 | Unpublished
Cefocevin | 0.0 | Unpublished
Ceftazidime | 0.0 | Unpublished
Ceftiofur | 0.0 | Unpublished
Cefuroxime | 0.0 | Unpublished
Cetirizine | 0.0 | Unpublished
Chitosan | 0.0 | Unpublished
Chlorambucil | 0.0 | Unpublished
Chloramphenicol | 0.0 | Unpublished
Chlorhexidine | 0.0 | Unpublished
Chloroquine | 0.0 | Unpublished
Chlorphenamine | 0.0 | Unpublished
Chlortetracycline | 0.0 | Unpublished
Chorionic GT (hGT) | 0.0 | Unpublished
Ciclosporin | 0.0 | Unpublished
Cimetidine | 0.0 | Unpublished
Cimicoxib | 0.0 | Unpublished
Conchophen | 0.0 | Unpublished
Ciprofloxacin | 0.0 | Unpublished
Cispride | 0.0 | Unpublished
Cisatracurium | 0.0 | Unpublished
Clarithromycin | 0.0 | Unpublished
Clemastine | 0.0 | Unpublished
Climbazole | 0.0 | Unpublished
Clindamycin | 0.0 | Unpublished
Clofazimine | 0.0 | Unpublished
Clomipramine | 0.0 | Unpublished
Clonazepam | 0.0 | Unpublished
Clonidine | 0.0 | Unpublished
Clopidogrel | 0.0 | Unpublished
Clotrimazole | 0.0 | Unpublished
Cloxacillin | 0.0 | Unpublished
Codeine | 0.0 | Unpublished
Colchicine | 0.0 | Unpublished
Cholestyramine | 0.0 | Unpublished
Cyclophosphamide | 0.0 | Unpublished
Cyproheptadine | 0.0 | Unpublished
Cyromazine | 0.0 | Unpublished
Cytarabine | 0.0 | Unpublished
D
Up
Dacarbazine | 0.0 | Unpublished
Dactinomycin | 0.0 | Unpublished
Dantrolene | 0.0 | Unpublished
Darbepoetin | 0.0 | Unpublished
Deferoxamine | 0.0 | Unpublished
Delmadinone | 0.0 | Unpublished
Deltamethrin | 0.0 | Unpublished
Deslorelin | 0.0 | Unpublished
Desmopressin | 0.0 | Unpublished
Desoxycortone Pivalate | 0.0 | Unpublished
Dexamethasone | 0.0 | Unpublished
Dexmedetomidine | 0.0 | Unpublished
Dexrazoxane | 0.0 | Unpublished
Diazepam | 0.0 | Unpublished
Diazoxide | 0.0 | Unpublished
Dichlorophen | 0.0 | Unpublished
Diclofenac | 0.0 | Unpublished
Digoxin | 0.0 | Unpublished
Diltiazem | 0.0 | Unpublished
Dimercaprol | 0.0 | Unpublished
Dimethylsulfoxide | 0.0 | Unpublished
Dinetofuran | 0.0 | Unpublished
Dinoprost | 0.0 | Unpublished
Diphenhydramine | 0.0 | Unpublished
Diphenoxylate | 0.0 | Unpublished
Dobutamine | 0.0 | Unpublished
Docusate Sodium | 0.0 | Unpublished
Domperidone | Publisheds | 1.0
Dopamine | 0.0 | Unpublished
Dorzolamide | 0.0 | Unpublished
Doxapram | 0.0 | Unpublished
Doxepin | 0.0 | Unpublished
Doxorubicin | 0.0 | Unpublished
Doxycycline | 0.0 | Unpublished
E
Up
Edetate Ca Disodium | 0.0 | Unpublished
Edrophonium | 0.0 | Unpublished
Emodepside | 0.0 | Unpublished
Enalapril | 0.0 | Unpublished
Enilconazole | 0.0 | Unpublished
Enrofloxacin | 0.0 | Unpublished
Ephedrine | 0.0 | Unpublished
Epinephrine | 0.0 | Unpublished
Epirubicin | 0.0 | Unpublished
Eprinomectin | 0.0 | Unpublished
Erythromycin | 0.0 | Unpublished
Epoetin (alpha & beta) | 0.0 | Unpublished
Esmolol | 0.0 | Unpublished
Estriol (Oestriol) | 0.0 | Unpublished
Ethanol | 0.0 | Unpublished
F
Up
Famciclovir | 0.0 | Unpublished
Famotidine | 0.0 | Unpublished
Fenbendazole | 0.0 | Unpublished
Fentanyl | 0.0 | Unpublished
Filgrastim | 0.0 | Unpublished
Finasteride | 0.0 | Unpublished
Fipronil | 0.0 | Unpublished
Firocoxib | 0.0 | Unpublished
Florfenicol | 0.0 | Unpublished
Fluconazole | 0.0 | Unpublished
Flucytosine | 0.0 | Unpublished
Fludrocortisone | 0.0 | Unpublished
Flumazenil | 0.0 | Unpublished
Fluorouracil (5-FU) | 0.0 | Unpublished
Fluoxetine | 0.0 | Unpublished
Fluralaner | 0.0 | Unpublished
Flurbiprofen | 0.0 | Unpublished
Fluticasone | 0.0 | Unpublished
Fomepizole | 0.0 | Unpublished
Framycetin | 0.0 | Unpublished
Furosemide | 0.0 | Unpublished
Fusidic Acid | 0.0 | Unpublished
G
Up
Gabapentin | 1.0 | Published
Ganciclovir | 0.0 | Unpublished
Gelatine | 0.0 | Unpublished
Gemcitabine | 0.0 | Unpublished
Gentamicin | 0.0 | Unpublished
Glipizide | 0.0 | Unpublished
Glucagon | 0.0 | Unpublished
Glucose (Dextrose) | 0.0 | Unpublished
Glyceryl Trinitrate | 0.0 | Unpublished
Glycopyrrolate | 0.0 | Unpublished
Grapiprant | 0.0 | Unpublished
H
Up
Halothane | 0.0 | Unpublished
Heparin (All Varieties) | 0.0 | Unpublished
Hyaluronate | 0.0 | Unpublished
Hydralazine | 0.0 | Unpublished
Hydrochlorothiazide | 0.0 | Unpublished
Hydrocortisone | 0.0 | Unpublished
Hydroxycarbamide | 0.0 | Unpublished
Hydroxyzine | 0.0 | Unpublished
Hypromellose | 0.0 | Unpublished
I
Up
Imepitoin | 0.0 | Unpublished
Imidacloprid | 0.0 | Unpublished
Imidapril | 0.0 | Unpublished
Imidocarb | 0.0 | Unpublished
Imipramine | 0.0 | Unpublished
Immunoglobulins | 0.0 | Unpublished
Indoxacarb | 0.0 | Unpublished
Insulin (Glargine) | 0.0 | Unpublished
Insulin (Lente) | 0.0 | Unpublished
Insulin (PZI) | 0.0 | Unpublished
Insulin (Soluble) | 0.0 | Unpublished
Interferon Omega | 0.0 | Unpublished
Iron Salts | 0.0 | Unpublished
Isoflurane | 0.0 | Unpublished
Ispaghula (Psyllium) | 0.0 | Unpublished
Itraconazole | 0.0 | Unpublished
Ivermectin | 1.0 | Published
J
Up
J - No Data Located
K
Up
Kaolin | 0.0 | Unpublished
Ketamine | 0.0 | Unpublished
Ketoconazole | 0.0 | Unpublished
Ketoprofen | 0.0 | Unpublished
Ketorolac | 0.0 | Unpublished
L
Up
Lactulose | 0.0 | Unpublished
Lamivudine (3TC) | 0.0 | Unpublished
Lanthanum Carbonate | 0.0 | Unpublished
Latanoprost | 0.0 | Unpublished
Leflunomide | 0.0 | Unpublished
Lenograstim | 0.0 | Unpublished
Levamisole | 0.0 | Unpublished
Levetiracetam | 0.0 | Unpublished
Lidocaine | 0.0 | Unpublished
Leflunomide | 0.0 | Unpublished
Liothyronine | 0.0 | Unpublished
Lipid Infusions | 0.0 | Unpublished
Lithium Carbonate | 0.0 | Unpublished
Lokivetmab | 0.0 | Unpublished
Lomustine (CCNU) | 0.0 | Unpublished
Loperamide | 0.0 | Unpublished
Loratadine | 0.0 | Unpublished
Lorazepam | 0.0 | Unpublished
Lotilaner | 0.0 | Unpublished
Lufenuron | 0.0 | Unpublished
Lysine (l-Lysine) | 0.0 | Unpublished
M
Up
Magnesium Salts | 0.0 | Unpublished
Mannitol | 0.0 | Unpublished
Marbofloxacin | 0.0 | Unpublished
Maropitant | 1.0 | Published
Masitinib Mesylate | 0.0 | Unpublished
Mavacoxib | 0.0 | Unpublished
Medetomidine | 0.0 | Unpublished
Meglumine Antimonate | 0.0 | Unpublished
Melatonin | 0.0 | Unpublished
Meloxicam | 1.0 | Published
Melphalan | 0.0 | Unpublished
Mepivacaine | 0.0 | Unpublished
Methadone | 0.0 | Unpublished
Methenamine | 0.0 | Unpublished
Methionine | 0.0 | Unpublished
Methocarbamol | 0.0 | Unpublished
Methoprene | 0.0 | Unpublished
Methotrexate | 0.0 | Unpublished
Methylprednisolone | 0.0 | Unpublished
Methylene Blue | 0.0 | Unpublished
Metoclopramide | 1.0 | Published
Metronidazole | 0.0 | Unpublished
Mexiletine | 0.0 | Unpublished
Miconazole | 0.0 | Unpublished
Midazolam | 0.0 | Unpublished
Milbemycin | 0.0 | Unpublished
Miltefosine | 0.0 | Unpublished
Minocycline | 0.0 | Unpublished
Mirtazapine | 0.0 | Unpublished
Misoprostol | 0.0 | Unpublished
Mitotane (o,p′-DDD) | 0.0 | Unpublished
Mitoxantrone | 0.0 | Unpublished
Morphine | 0.0 | Unpublished
Moxidectin | 0.0 | Unpublished
Mupirocin | 0.0 | Unpublished
Mycophenolate Mofetil | 0.0 | Unpublished
N
Up
Naloxone | 0.0 | Unpublished
Nandrolone | 0.0 | Unpublished
Neomycin | 0.0 | Unpublished
Neostigmine | 0.0 | Unpublished
Nicotinamide | 0.0 | Unpublished
Nitenpyram | 0.0 | Unpublished
Nitrofurantoin | 0.0 | Unpublished
Nitrous Oxide | 0.0 | Unpublished
Nystatin | 0.0 | Unpublished
O
Up
Oclacitinib Maleate | 0.0 | Unpublished
Octreotide | 0.0 | Unpublished
Ofloxacin | 0.0 | Unpublished
Olsalazine | 0.0 | Unpublished
Omeprazole | 1.0 | Published
Ondansetron | 0.0 | Unpublished
Osaterone | 0.0 | Unpublished
Oxybutynin | 0.0 | Unpublished
Oxymorphone | 0.0 | Unpublished
Oxytetracycline | 0.0 | Unpublished
Oxytocin | 0.0 | Unpublished
P
Up
Pamidronate | 0.0 | Unpublished
Pancuronium | 0.0 | Unpublished
Pantoprazole | 0.0 | Unpublished
Papaveretum | 0.0 | Unpublished
Paracetamol | 1.0 | Published
Paromomycin
Penicillamine | 0.0 | Unpublished
Penicillin G | 0.0 | Unpublished
Pentamidine Isethionate | 0.0 | Unpublished
Pentobarbital | 0.0 | Unpublished
Pentosan Polysulphate | 0.0 | Unpublished
Pentoxifylline | 0.0 | Unpublished
Permethrin | 0.0 | Unpublished
Phenobarbital | 0.0 | Unpublished
Phenoxybenzamine | 0.0 | Unpublished
Phenylbutazone | 0.0 | Unpublished
Phenylephrine | 0.0 | Unpublished
Phenylpropanolamine | 0.0 | Unpublished
Phenytoin | 0.0 | Unpublished
Pholcodine | 0.0 | Unpublished
Phosphate | 0.0 | Unpublished
Phosphate Enema | 0.0 | Unpublished
Pilocarpine | 0.0 | Unpublished
Pimobendan | 0.0 | Unpublished
Piperacillin | 0.0 | Unpublished
Piroxicam | 0.0 | Unpublished
Polymyxin B | 0.0 | Unpublished
Potassium Bromide | 0.0 | Unpublished
Potassium Citrate | 0.0 | Unpublished
Potassium Salts | 0.0 | Unpublished
Pradofloxacin | 0.0 | Unpublished
Pralidoxime | 0.0 | Unpublished
Praziquantel | 0.0 | Unpublished
Prazosin | 0.0 | Unpublished
Prednisolone | 0.0 | Unpublished
Pregabalin | 0.0 | Unpublished
Procaine | 0.0 | Unpublished
Prochlorperazine | 0.0 | Unpublished
Proligestone | 0.0 | Unpublished
Promethazine | 0.0 | Unpublished
Propantheline | 0.0 | Unpublished
Propentofylline | 0.0 | Unpublished
Propranolol | 0.0 | Unpublished
Propranolol | 0.0 | Unpublished
Protamine Sulphate | 0.0 | Unpublished
Proxymetacaine | 0.0 | Unpublished
Pyrantel | 0.0 | Unpublished
Pyridostigmine | 0.0 | Unpublished
Pyrimethamine | 0.0 | Unpublished
Pyriprole | 0.0 | Unpublished
Pyriproxyfen | 0.0 | Unpublished
Q
Up
Q - No Data Located
R
Up
Rabacfosadine | 0.0 | Unpublished
Ramipril | 0.0 | Unpublished
Ranitidine | 0.0 | Unpublished
Rifampin (Rifampicin) | 0.0 | Unpublished
Robenacoxib | 0.0 | Unpublished
Rocuronium | 0.0 | Unpublished
Ronidazole | 0.0 | Unpublished
Ropinirole | 0.0 | Unpublished
Ropivacaine | 0.0 | Unpublished
S
Up
S-Adenosylmethionine (SAMe) | 0.0 | Unpublished
Salbutamol | 0.0 | Unpublished
Sarolaner | 0.0 | Unpublished
Secobarbital | Unpublisheds
Selamectin | 0.0 | Unpublished
Selegiline (l-Deprenyl) | 0.0 | Unpublished
Sertraline | 0.0 | Unpublished
Sevelamer | 0.0 | Unpublished
Sevoflurane | 0.0 | Unpublished
Sildenafil | 0.0 | Unpublished
Silver Sulfadiazine | 0.0 | Unpublished
Silybin | 0.0 | Unpublished
Simethicone | 0.0 | Unpublished
Sodium Bicarbonate | 0.0 | Unpublished
Sodium Chloride | 0.0 | Unpublished
Sodium Citrate | 0.0 | Unpublished
Sodium Cromoglicate | 0.0 | Unpublished
Sodium Hypochlorite | 0.0 | Unpublished
Sodium Stibogluconate | 0.0 | Unpublished
Somatotropin | 0.0 | Unpublished
Sotalol | 0.0 | Unpublished
Spinosad | 0.0 | Unpublished
Spironolactone | 0.0 | Unpublished
Sterculia | 0.0 | Unpublished
Streptomycin | 0.0 | Unpublished
Sucralfate | 0.0 | Unpublished
Sulfadimethoxine | 0.0 | Unpublished
Sulfasalazine | 0.0 | Unpublished
Suxamethonium | 0.0 | Unpublished
T
Up
Tacrolemus | 0.0 | Unpublished
Tamsulosin | 0.0 | Unpublished
Telmisartan | 0.0 | Unpublished
Temozolomide | 0.0 | Unpublished
Terbinafine | 0.0 | Unpublished
Terbutaline | 0.0 | Unpublished
Tetanus Antitoxin | 0.0 | Unpublished
Tetracaine (Amethocaine) | 0.0 | Unpublished
Tetracosactide (ACTH) | 0.0 | Unpublished
Theophylline | 0.0 | Unpublished
Thiamazole | 0.0 | Unpublished
Thyroxine | 0.0 | Unpublished
Ticarcillin | 0.0 | Unpublished
Timolol Maleate | 0.0 | Unpublished
Tobramycin | 0.0 | Unpublished
Toceranib | 0.0 | Unpublished
Tolfenamic Acid | 0.0 | Unpublished
Toltrazuril | 0.0 | Unpublished
Topiramate | 0.0 | Unpublished
Torasemide | 0.0 | Unpublished
Tramadol | 0.0 | Unpublished
Tranexamic Acid | 1.0 | Published
Travoprost | 0.0 | Unpublished
Trazodone | 0.0 | Unpublished
Triamcinolone | 0.0 | Unpublished
Trientine | 0.0 | Unpublished
Trilostane | 0.0 | Unpublished
Trimethoprim-Sulpha | 0.0 | Unpublished
Tropicamide | 0.0 | Unpublished
Tylosin | 0.0 | Unpublished
U
Up
Ursodechoxycholic Acid | 0.0 | Unpublished
V
Up
W
Up
W - No Data Located
Vecuronium | 0.0 | Unpublished
Verapamil | 0.0 | Unpublished
Vetrabutine | 0.0 | Unpublished
Vinblastine | 0.0 | Unpublished
Vincristine | 0.0 | Unpublished
Vitamin A | 0.0 | Unpublished
Vitamin B1 | 0.0 | Unpublished
Vitamin B3 | 0.0 | Unpublished
Vitamin B12 | 0.0 | Unpublished
Vitamin C | 0.0 | Unpublished
Vitamin D (and derivatives) | 0.0 | Unpublished
Vitamin E | 0.0 | Unpublished
Vitamin K1 (Phytomenadione) | 0.0 | Unpublished
Voriconazole | 0.0 | Unpublished